簡要描述:榮泰半支消毒移液器,榮泰RONGTAI系列中經(jīng)典的移液產(chǎn)品,不同型號的可調(diào)單道移液器的量程從0.1ul ~ 10ml。
產(chǎn)品目錄Product center
相關(guān)文章Related articles
品牌 | RONGTAI/榮泰 | 誤差 | 0.6% |
---|---|---|---|
量程 | 100-1000ulul | 自動程度 | 手動移液器 |
價格區(qū)間 | 面議 | 儀器種類 | 單道移液器 |
產(chǎn)地類別 | 國產(chǎn) | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,食品,化工,生物產(chǎn)業(yè),制藥 |
榮泰半支消毒移液器產(chǎn)品特點(diǎn)
人體學(xué)的手柄掛鉤設(shè)計(jì), 可輕松掛靠在手掌上
管嘴彈出按鈕設(shè)計(jì)輕巧
清晰的顯示讀數(shù)窗口
榮泰半支消毒移液器訂貨信息
產(chǎn)品代碼 | 通道數(shù) | 量程 | 測試點(diǎn) | 準(zhǔn)確度≤ | 精確度≤ | 增量 | 適用管嘴代碼 |
20001005 | 1 | 0.1-2.5ul | 2.5 1.25 0.25 | ±2.50% ±3.00% ±12.00% | ±2.00% ±3.00% ±6.00% | 0.05ul | 80102010 |
20001010 | 1 | 0.5-10ul | 10 5 1 | ±1.00% ±1.50% ±2.50% | ±0.80% ±1.50% ±1.50% | 0.1ul | 80102010 |
20001015 | 1 | 2-20ul | 20 10 2 | ±0.90% ±1.20% ±3.00% | ±0.40% ±1.00% ±2.00% | 0.5ul | 80102060 |
20001020 | 1 | 5-50ul | 50 25 5 | ±0.60% ±0.90% ±2.00% | ±0.30% ±0.60% ±2.00% | 0.5ul | 80102060 |
20001025 | 1 | 10-100ul | 100 50 10 | ±0.80% ±1.00% ±3.00% | ±0.15% ±0.40% ±1.50% | 1ul | 80102010 |
20001030 | 1 | 20-200ul | 200 100 20 | ±0.60% ±0.80% ±3.00% | ±0.15% ±0.30% ±1.00% | 1ul | 80102060 |
20001040 | 1 | 100-1000ul | 1000 500 100 | ±0.60% ±0.70% ±1.50% | ±0.20% ±0.25% ±0.70% | 5ul | 80102090 |
20001050 | 1 | 1000-5000ul | 5000 2500 1000 | ±0.50% ±0.60% ±0.70% | ±0.15% ±0.30% ±0.30% | 50ul | 80102100 |
20001060 | 1 | 1-10ml | 10ml 5ml 1ml | ±0.60% ±1.20% ±3.00% | ±0.20% ±0.30% ±0.60% | 0.1ml | 80102135 |
掃一掃 微信咨詢
©2024 上海榮泰生化工程有限公司()版權(quán)所有 備案號:滬ICP備12021499號-2 技術(shù)支持:化工儀器網(wǎng) Sitemap.xml 總訪問量:478574 管理登陸 返回首頁